- Home
- News
House Points- May
6th Jun 2019
Congratulations to the Girl and Boy of the Month in May 2019
| Boy | Girl | ||
| Braid | Jack Cairns (P4) | Darcie Beattie (P6/7) | |
| Bann | Billy Wylie (P6/7) | Ibby McConnell (P4) | |
| Maine | Oliver Shaw (P6/7) | Georgie Harvey (P4) | |
| Kells | Alex Moon (P4) | Sophie Kerr (P6/7) |
| House Points 2018/19 | ||||
| Braid | Bann | Maine | Kells | |
| September | 380 | 372 | 324 | 320 |
| October | 309 | 327 | 284 | 221 |
| Nov | 327 | 345 | 316 | 288 |
| December | 116 | 133 | 105 | 123 |
| January | 376 | 349 | 333 | 284 |
| Feb/Mar | 530 | 562 | 569 | 489 |
| April | 98 | 99 | 91 | 86 |
| May | 198 | 205 | 232 | 159 |
| June | ||||
| Totals | 2334 | 2392 | 2254 | 1970 |
Carniny Primary School, 61 Old Cullybackey Road, Ballymena Co. Antrim BT43 5JR Email: info@carninyps.ballymena.ni.sch.uk | Phone: 028 25643814
Menu
