- Home
- News
House Points- February/March
9th Apr 2019
Congratulations to the Girl and Boy of the month in each house...
Braid
Girl of the Month- Sarah Livingstone (P6/7F)
Boy of the Month- Luca Williamson (P7S)
Bann
Girl of the Month- Ava Gray (P5C)
Boy of the Month- Jude Crawford (P5C)
Maine
Girl of the Month- Grace Brown (P7S)
Boy of the Month- Leon Simpson (P5C)
Kells
Girl of the Month- Ellie Hueston (P7S)
Boy of the Month- Evan Nestor (P5C)
| House Points 2018/19 | ||||
| Braid | Bann | Maine | Kells | |
| September | 380 | 372 | 324 | 320 |
| October | 309 | 327 | 284 | 221 |
| Nov | 327 | 345 | 316 | 288 |
| December | 116 | 133 | 105 | 123 |
| January | 376 | 349 | 333 | 284 |
| Feb/Mar | 530 | 562 | 569 | 489 |
| April | ||||
| May/June | ||||
| Totals | 2038 | 2088 | 1931 | 1725 |
Carniny Primary School, 61 Old Cullybackey Road, Ballymena Co. Antrim BT43 5JR Email: info@carninyps.ballymena.ni.sch.uk | Phone: 028 25643814
Menu
